Black and Galvanized Steel Pipe
Albany Pipe & Nipple delivers workable, threaded, uniform pipe. Delivered clean. Albany Pipe & Nipple threads welded steel pipe in 1/8" through 4" nominal sizes. Available inventory in 1/8" to 12" pipe sizes produced to various ASTM standards is maintained to meet your pipe requirements. Care, pride and quality service are bonus features that go into product from nipples to 10 foots. |
| Standard Pipe Schedule 40 | Extra Strong Pipe Schedule 80 | ||||||||
Nominal
Pipe Size |
Outside
Diameter (Inches) |
Inside
Diameter (Inches) |
Wall
Thickness (Inches) |
Weight per foot (lbs.)
|
Inside
Diameter (Inches) |
Wall
Thickness (Inches) |
Plain
End Weight (Inches) |
||
Plain
End |
Threads &
Couplings |
||||||||
| 1/8 | .405 | .269 | .068 | .24 | .24 | .215 | .095 | .31 | |
| 1/4 | .540 | .364 | .088 | .42 | .42 | .302 | .119 | .54 | |
| 3/8 | .675 | .493 | .091 | .57 | .57 | .423 | .126 | .74 | |
| 1/2 | .840 | .622 | .109 | .85 | .85 | .546 | .147 | 1.09 | |
| 3/4 | 1.050 | .824 | .113 | 1.13 | 1.13 | .742 | .154 | 1.47 | |
| 1 | 1.315 | 1.049 | .133 | 1.68 | 1.68 | .957 | .179 | 2.17 | |
| 1-1/4 | 1.660 | 1.380 | .140 | 2.27 | 2.28 | 1.278 | .191 | 3.00 | |
| 1-1/2 | 1.900 | 1.610 | .145 | 2.72 | 2.73 | 1.500 | .200 | 3.63 | |
| 2 | 2.375 | 2.067 | .154 | 3.65 | 3.68 | 1.939 | .218 | 5.02 | |
| 2-1/2 | 2.875 | 2.469 | .203 | 5.79 | 5.82 | 2.323 | .276 | 7.66 | |
| 3 | 3.500 | 3.068 | .216 | 7.58 | 7.62 | 2.900 | .300 | 10.25 | |
| 3-1/2 | 4.000 | 3.548 | .226 | 9.11 | 9.20 | 3.364 | .318 | 12.5 | |
| 4 | 4.500 | 4.026 | .237 | 10.79 | 10.89 | 3.826 | .337 | 14.98 | |
| 5 | 5.563 | 5.047 | .258 | 14.62 | 14.81 | 4.813 | .375 | 20.78 | |
| 6 | 6.625 | 6.065 | .280 | 18.97 | 19.18 | 5.761 | .432 | 28.57 | |
| 8 | 8.625 | 7.981 | .322 | 28.55 | 29.35 | 7.625 | .500 | 43.39 | |
| 10 | 10.750 | 10.020 | .365 | 40.48 | 41.85 | ||||
| 12 | 12.750 | 12.000 | .375 | 49.56 | 51.15 | ||||
SPECS FOR STANDARD AND EXTRA STRONG PIPE Permissible Variations for ASTM A 53–A Pipe
|